Strain | Type | sex | flower weeks | %rated | #ofseeds |
Cheese | indica | FEM | 6-8 | 23 | 5 |
Northern Lights | indica | FEM | 8-10 | 23 | 2 |
Blueberry | indica | FEM | 6-8 | 17 | 2 |
Sour Kush | indica | FEM | 8-10 | 23 | 2 |
Critical Mass | indica | FEM | 6-8 | 24 | 2 |
White Rhino | indica | FEM | 8-10 | 26 | 1 |
White Widow | 50/50 | FEM | 9-11 | 23 | 1 |
gg4 | 70/30ind | FEM | 9-11 | 30 | 12 |
chocolope | sativa | FEM | 11-14 | 18 | 6 |
Train Wreck | sativa | FEM | 10-12 | 24 | 5 |
Jack Herer | sativa | FEM | 10-12 | 23 | 10 |
Sour Diesel | sativa | FEM | 10-12 | 25 | 6 |
King Tut | 60/40 sat | FEM | 7-9 | 23 | 3 |
Kwazulu | LR sativa | FEM | 8-10 | 17 | 2 |
Mal/Pan | F1 sativa | FEM | 12-14 | 26 | 5 |
Banghi Haze | 70/30sat | REG | 10-12 | 18 | 2 |
White Widow | 50/50 | REG | 9-10 | 23 | 2 |
Northern Lights | indica | REG | 8-10 | 23 | 10 |
Afghani | indica | REG | 7-8 | 18 | 2 |
I got some Pyramid Seeds Tutenkamen I will have to compare, She is lanky in veg , looks like a multi topping candidate. Smoked it and liked it in the past, hope Yours makes u happy with Her.The king tut really improved at week 8. A doob sized but in the grinder coats the kiefvtray. Quite a tasty effective strain. Floral, fruity with a hint of earthy. I will put one n the deck this year
I sent 2 payments to True North via Money Order and both were cashed and I got nothing but a cranky old lady saying no payment received. Just my experience with TN , glad I have a full vault and better options now.Canuk 50%off for 420 sale at true north